Ownership Breakdown

 

Class A Class B Total Breakdown
Shareholder Shares Votes Shares Votes Shares Votes Economic Ownership Voting Power
Costellis International Limited (Controlling Group) 117,037,105 1,170,371,050 117,037,105 1,170,371,050 26.67% 78.43%
Softbank (SBLA Holding) 64,506,636 64,506,636 64,506,636 64,506,636 14.70% 4.32%
Hottaire International Limited 16,500,000 16,500,000 16,500,000 16,500,000 3.76% 1.11%
Squadra Investimentos – Gestão de Recursos Ltda 32,082,939 32,082,939 32,082,939 32,082,939 7.31% 2.15%
Fidelity International LTD 16,538,186 16,538,186 16,538,186 16,538,186 3.77% 1.11%
Others 192,245,395 192,245,395 192,245,395 192,245,395 43.79% 12.88%
Subtotal 321,873,156 321,873,156 117,037,105 1,170,371,050 438,910,261 1,492,244,206 100.00% 100.00%
Treasury 80,279 80,279 N/A N/A
Total 321,953,435 321,873,156 117,037,105 1,170,371,050 438,990,540 1,492,244,206 100.00% 100.00%

As of July 31st, 2024.

*  1 BDR = 1 Class A Share

* Class A Shares: 1 vote/share

* Class B Shares: 10 votes/share